Evaluati taurul folosit:
https://service.vit.de/bulli-web/#/search/
![Holstein Friza Negru Holstein Friza Negru](/wp-content/uploads/2020/03/Holstein-Negru-Taur-Vaca-Vitea-4.jpg)
Holstein Friza - tauri testati dupa descendenta + genomici
SUPERIOR ET | 55226 | BVN | ZAR | Genomic | ||
RAINOW | 56693 | |||||
SOULMAN ET | 57060 | |||||
BIGSHOW ET | 57252 | |||||
ROSARIO | 57059 | Evolution | Detalii | |||
RAFTING | 57245 | Nou | ||||
GERMAN BOY | 57244 | |||||
RAFTING Sexat | 572451 | Nou | MSC sexat femel (90%) | |||
PELLEGRINO | 509948 | Nou | ||||
Hotdog ET | 56313 | |||||
CLINTON | 54341 | BVN | ZAR | |||
BASEBALL | 54320 | BVN | ZAR | |||
SUPER BOWL | 53343 | BVN | ZAR | |||
ANTARKTIC | 54319 | BVN | ZAR | |||
BOURBON | 54321 | BVN | ZAR | |||
MOLLY | 54342 | BVN | ZAR | |||
ERROR | 53953 | ZAR | ||||
BOOKOFLOVE | 53572 | BVN | ZAR | |||
DEAL | 54018 | BVN | ZAR | |||
SUNNYBOY | 53762 | BVN | ZAR | |||
DOBBY | 54322 | ZAR | ||||
BOWLE | 53342 | ZAR |
Holstein Friza - MSC Sexat
OBJECTIVE | 55998 | Interbull | Detalii | Genomic, Stoc limitat, MSC SEXAT FEMEL (90% SIGURANTA) | ||
NOTTINGHAM | 55820 | Interbull | Detalii | Genomic, Stoc limitat, MSC SEXAT FEMEL (90% SIGURANTA) | ||
NIVERNAIS DU TREIL | 55999 | Interbull | Detalii | Genomic, Stoc limitat, MSC SEXAT FEMEL (90% SIGURANTA) | ||
JEEPSON | 55270 | BVN | USA, CAN, GER, FRA | Testat, MSC sexat femel (90%) |